TAGPoängKvalpoäng
P_B116 708 810108
HAK62 044 970100
MAC55 284 38094
AAM31 270 02089
TEN29 692 31086
BMD29 383 04083
MIW25 378 08080
H T24 622 25077
PER24 136 50073
AUT22 925 67070
AGA22 243 84067
FB20 934 21064
ING19 857 06061
OPT19 380 40058
KAI16 633 05055
ELD14 266 98052
YAY13 446 04048
MOS13 056 80045
PMM11 522 67042
MEN9 504 90039
BRE9 338 61036
ARK9 282 17033
EGO9 150 22030
BGB8 867 09027
RAZ8 671 77023
EMA7 368 74020
PRL7 302 02017
HEL7 178 43014
CAT6 417 11011
TED6 091 1708
DRJ5 110 9105
MWW4 386 9102
Created by
Design by
Bitwalk
Powered by