TAGPoängKvalpoäng
P Q111 232 870108
APA62 392 650100
KFO58 539 28094
PML55 247 10089
MIR27 265 57086
IRK22 121 40083
CSZ18 239 30080
CCB17 455 58077
JDB17 245 16073
BJK16 430 90070
K O16 381 95067
LIN14 046 06064
LTZ13 665 81061
MAZ13 000 40058
JAN11 509 68055
HIL11 504 02052
SWO10 300 17048
LAZ10 034 16045
MOL8 823 03042
EAT8 164 35039
CLU8 030 77036
H T7 833 62033
PWR6 991 88030
KHK6 919 23027
DRG6 912 64023
MIM5 986 77020
BOB5 493 96017
MOE4 999 41014
MQS4 668 69011
MIK4 291 8708
PRL2 709 8905
JOH2 145 3902
Created by
Design by
Bitwalk
Powered by