TAGPoängKvalpoäng
FRA75 646 820109
LGO61 306 640101
PKH59 662 44095
HNK43 374 49090
LXL42 256 47088
FRE38 301 30885
TFF35 425 71082
BER33 956 62079
TIN32 849 85076
MIO32 528 20074
OGM31 874 71071
BOM31 657 59068
PEO27 529 08065
ROB26 685 98063
ZKL24 975 30060
JMR22 497 33057
PET22 175 57054
PUR21 864 54051
LIX20 126 93049
CHO20 063 77046
STP17 038 58043
DRJ14 148 30040
ALB13 968 69038
GOR13 851 12035
TEN13 369 57032
SEB11 601 64029
KJB11 339 68026
BEN11 168 20024
LDK10 398 08021
BMD10 123 12018
MIM9 875 00015
LEL8 318 69013
ELD6 891 85010
K776 541 6507
CLU4 316 6804
GM3 339 1101
Created by
Design by
Bitwalk
Powered by