TAGPoängKvalpoäng
PEO172 421 410108
LDK119 910 590100
COP113 633 76094
STO77 356 74088
LEL61 566 07085
KKH52 151 19082
MLU46 787 03078
MOK45 978 41075
MOE41 780 07072
FGR34 518 60068
MIW31 933 84065
NYM29 714 70062
YEA26 707 09058
REL25 538 97055
ADY25 312 58052
KAI23 313 60048
LIE20 217 14045
ALL19 308 28042
FRB17 934 15038
BJK17 619 95035
BOB16 004 37032
MWW13 355 41028
HEL12 734 73025
MIM10 797 92022
IRK10 027 02018
MOD8 425 77015
HHF7 569 13012
LJA7 522 0608
JHN6 017 8105
CM3 308 6602
Created by
Design by
Bitwalk
Powered by