TAGPoängKvalpoäng
MYG282 632 410109
FRB195 022 860101
AAM152 559 04095
POC110 998 39090
MOS83 948 00087
NED82 123 69084
J M81 490 48081
COP61 509 77079
SBA61 044 37076
PER60 789 84073
HAM55 754 84070
MIW50 475 17067
HNK45 809 53064
EZL45 741 96061
AHS44 245 04059
CAT43 699 25056
JDB43 112 11053
JG42 997 28050
TOK41 270 76047
ZPY40 986 72044
LIE37 488 00041
YAY33 592 74039
OST32 715 16036
T_V28 341 41033
AUT26 191 59030
CSI26 005 26027
TMM25 383 74024
KBP20 214 02021
CM14 110 10019
NYM13 678 97016
PAD11 986 32013
DAH11 627 36010
KIL9 977 0007
K779 458 8204
HHF8 141 3301
Created by
Design by
Bitwalk
Powered by