TAGPoängKvalpoäng
OPT2 739 674 510109
F L1 373 970 230101
SIC1 104 068 89095
MAC1 037 842 18090
HBK1 016 743 02088
ORG844 814 15085
JOS819 340 06082
FRE728 749 14079
BGB648 770 86076
KAI576 068 23074
TOB536 434 16071
YOO533 654 94068
FDM504 211 10065
AJF444 130 78063
LEF422 491 52060
JIM414 193 70057
KAL407 129 55054
MUU393 958 15051
AHS363 078 35049
HEN352 959 45046
JEE347 360 20043
AAM324 205 24040
TOK318 947 31038
APA318 581 50035
BER306 684 25032
EDL304 149 42029
PRG242 524 41026
KEL196 158 06024
TON180 270 78021
BOS175 716 11018
OGM156 818 08015
LI149 456 98013
CAR134 573 07010
TKS131 956 0407
ENZ126 871 6704
MQS126 210 0701
Created by
Design by
Bitwalk
Powered by