TAGPoängKvalpoäng
RIK6 841 127 920109
SIC6 337 166 660101
IFK6 014 894 45095
PAL4 978 940 27091
LEL4 472 986 38088
JFB3 738 179 01086
DAN3 697 417 93083
MUU3 282 603 69080
FRA3 203 241 71078
M J2 370 560 79075
KKK2 114 678 36072
AXL2 056 323 95070
JAG1 996 942 37067
JOE1 984 135 62064
MAG1 921 560 26062
JHI1 749 445 54059
MCR1 696 929 52057
REC1 636 078 75054
IFF1 582 742 68051
SME1 496 947 01049
JEE1 464 128 91046
EDL1 309 993 67043
JS1 240 704 53041
VOB1 227 792 04038
BAR1 140 961 03036
POC1 100 564 57033
JOH896 650 68030
BOB762 066 41028
OSK720 825 06025
WES675 725 33022
UTD650 274 56020
PKH628 597 39017
P_B624 742 50014
UBB621 025 89012
BAL546 675 6409
KJG445 609 8107
TOJ331 605 4104
CTH329 673 8001
Created by
Design by
Bitwalk
Powered by