TAGPoängKvalpoäng
PKH139 626 370109
S P103 914 380101
PAL92 539 76095
COP80 602 84090
BWK80 495 34088
LEL79 659 38085
SSS72 270 40082
BER66 077 74079
M S62 145 76076
P_B59 983 31074
JMN55 376 05071
MIK52 253 40068
ALF50 033 14065
REY46 502 89063
IMG42 978 10060
PUD42 668 40057
MUU40 977 15054
INK40 323 81051
LDK34 722 08049
MQS28 089 26046
SAN26 351 32043
BGB26 134 02040
TOA24 577 20038
IKE21 889 94035
JFB21 403 98032
OGM19 896 38029
TON18 367 72026
MIM14 489 15024
NON13 503 41021
JT9 724 63018
KEL9 199 95015
CKR8 370 69013
LI8 268 77010
MOS8 107 4907
TIN5 913 1504
JEH3 513 1001
Created by
Design by
Bitwalk
Powered by