TAGPoängKvalpoäng
KWK44 295 410109
SSS43 938 200101
MUH43 767 21095
MIO37 486 13090
BJO29 157 18088
TEZ27 578 58085
SIC23 791 49082
DEN21 744 59079
PER20 803 31076
YOO20 155 06074
FGR20 133 38071
COP20 078 45068
TOK19 591 13065
ICU19 590 08063
KJG18 615 78060
FRA17 798 99057
BOB16 925 09054
ZCA15 500 59051
DEG13 904 37049
DIE13 609 24046
NON12 664 42043
CSI11 501 59040
BAL10 908 86038
JG8 765 86035
OLA8 179 12032
CGJ7 257 26029
EAT6 904 86026
PEJ6 254 05024
PMF5 784 48021
KKK5 231 11018
YEA4 220 64015
JOH4 217 61013
PER3 946 86010
JEE3 438 9307
JEH3 424 0404
BER2 138 1601
Created by
Design by
Bitwalk
Powered by