TAGPoängKvalpoäng
MIW840 252 450109
NED756 532 860101
JG664 736 65096
JOE556 227 36092
JEE464 764 95089
HDA437 852 19087
M S401 985 40085
J L393 651 10082
HBK339 831 32080
LEF300 562 09077
FNY256 414 74075
CHO254 122 86073
SBD246 512 03070
YOO241 726 87068
KS225 991 87065
JAX212 566 53063
KAI208 796 75061
LGO207 843 58058
KGB206 771 10056
JML202 291 43054
MIO200 810 77051
J O196 602 21049
PAU191 441 54046
MLU176 642 31044
LAT170 903 85042
CAR159 062 51039
MAC156 570 44037
AW154 661 87035
FGR152 901 73032
ATZ150 752 09030
SME138 300 33027
KKK133 672 09025
RED119 591 32023
KLF117 656 90020
TED116 300 88018
EMA104 943 59015
BOZ89 660 11013
UBB88 660 88011
JL74 310 7708
EAT67 300 7706
STP59 610 6604
PLO53 730 6601
Created by
Design by
Bitwalk
Powered by