TAGPoängKvalpoäng
DIE10 843 546 940109
DAH6 884 701 290101
HOT5 107 316 64096
PAT4 838 294 57091
JG4 620 647 12089
S F4 582 142 17087
APA4 171 710 60084
BEN4 150 090 40082
FB3 600 600 78079
J L3 417 159 73077
JHI3 322 011 65074
ALX3 172 262 10072
MAG3 145 003 12070
MMT2 784 455 49067
SIC2 756 684 50065
LEC2 571 764 67062
LAT2 375 219 73060
TOK2 104 841 12057
LEF2 089 150 80055
TFF2 040 655 30052
F K2 026 600 00050
KOS1 981 737 34048
M S1 878 061 65045
REY1 808 922 83043
PER1 788 536 59040
INW1 776 153 19038
ATZ1 706 414 16035
JEX1 653 084 17033
JAN1 598 812 87030
SIM1 466 705 34028
JOL1 291 683 30026
IRK1 142 807 36023
ROK962 983 57021
PRO945 733 20018
JOM847 331 41016
J O845 549 75013
EAT817 327 42011
DSS800 759 5009
BAL335 278 3806
RVP291 813 4004
DMC285 260 6601
Created by
Design by
Bitwalk
Powered by