TAGPoängKvalpoäng
JEH355 452 750109
WHY325 191 030101
ROB284 663 74095
REC272 753 08091
V E263 312 19088
MAG250 944 16085
DBM246 693 74082
OSK241 323 85080
JG239 750 77077
J M223 414 18074
MSH222 256 04072
JOH216 898 51069
UBB202 711 76066
MIO193 653 85064
EKA186 101 44061
AXL182 287 67058
HBK177 137 07055
MQS165 792 31053
LDK160 516 18050
BGB157 361 10047
LIE138 411 43045
MAD136 672 09042
DCW131 362 64039
ABI124 073 03036
ADY122 031 32034
ELL121 193 41031
UTD96 790 88028
POC86 604 79026
TIN85 342 86023
STK84 341 10020
DRO73 431 10018
LI73 041 76015
NIB66 511 21012
EL63 121 7609
GM59 030 6607
ASE58 500 9904
CMB25 250 9901
Created by
Design by
Bitwalk
Powered by