TAGPoängKvalpoäng
CHO208 670 420109
INK181 667 640101
BLA161 113 81095
JOS133 037 64091
K S131 500 28088
FRE126 585 09085
P_B125 691 80082
AFX122 096 26080
SAN119 340 76077
MIK118 301 34074
JAG85 837 75072
WIP78 146 44069
PSE76 726 13066
PWR67 563 96064
MAL64 046 75061
MAC54 168 29058
JNA50 620 51055
EKA45 061 00053
MQS44 399 85050
STA41 722 46047
ROG40 468 45045
J O39 485 72042
SAN38 368 00039
MOR35 757 19036
M J34 463 02034
LAW31 938 65031
M B30 833 76028
MEN27 829 72026
BLO26 634 56023
TOK25 689 83020
CGJ22 083 39018
BOB19 757 36015
JOC19 418 34012
ADY18 338 2009
DRZ15 022 6407
BAP10 133 6504
APA6 925 5801
Created by
Design by
Bitwalk
Powered by