TAGPoängKvalpoäng
IFK4 123 569 790109
PER2 775 834 690101
J L2 153 947 92096
MCR1 265 648 87091
K S1 213 480 24089
LI968 976 13086
LXL968 760 67084
BUD889 087 12081
LEF710 238 46079
EMA697 849 04076
HAX696 252 70074
PUD693 776 47071
DBM693 681 32069
PAL684 638 69066
OLA652 308 70064
KKH644 107 23061
M J634 992 32059
FGR610 766 69056
GTO598 644 25054
JHI592 572 86051
YEA573 749 86049
PMB567 608 05046
MIM520 604 19044
SAT502 319 94041
OGM500 438 18039
SME435 205 90036
AJF432 203 77034
FAN405 193 07031
SBD366 432 59029
DRG365 716 81026
TIN339 935 79024
WHY302 490 73021
CCB302 111 80019
KLF274 457 99016
NIC259 566 78014
TON244 942 71011
QOY239 305 5909
TOB209 141 0706
EAT189 341 5604
ANV127 184 1201
Created by
Design by
Bitwalk
Powered by