TAGPoängKvalpoäng
HBK662 557 750109
MMS448 957 170101
PAL421 545 07095
SWO418 826 07091
FRA405 986 98088
FRE312 608 08086
DAJ293 466 89083
BER264 632 53080
ACE221 685 62078
VOB207 955 23075
PAD207 576 86072
SBD203 178 04070
ZZM200 954 18067
APB189 077 29064
ICU170 934 21062
BLO165 817 86059
BEN164 536 40057
TEZ159 836 85054
JGU132 764 74051
ALL120 946 54049
KJB119 067 46046
PWR104 942 23043
J M101 751 46041
JOK93 957 78038
KLF73 082 06036
POC69 425 33033
T K65 833 71030
CHS50 660 07028
V E43 090 02025
CSI35 220 17022
STP34 046 17020
FHO30 950 41017
EL29 995 50014
SHE26 757 13012
UTD19 568 0209
FED18 985 6307
DBN18 353 1504
SPA14 629 7401
Created by
Design by
Bitwalk
Powered by