TAGPoängKvalpoäng
HNK138 506 220108
COP137 392 110100
PAL124 902 40093
APB116 984 23088
DBD102 312 03084
MCR100 828 96081
JAW93 012 12078
PUR61 718 79074
K H58 897 90071
F L46 881 07067
BWK42 413 75064
LDK37 337 77060
DIB32 179 37057
GUD30 712 61053
P Q29 969 26050
JNA26 819 61047
26 607 98043
AXL20 732 12040
PSE19 599 63036
LOP17 355 51033
ANI15 550 77029
DCW11 806 97026
ACE11 085 51022
JL10 929 92019
D D9 670 86016
DCM7 424 14012
ASE5 951 7509
SAM5 173 1405
OJJ3 736 8902
Created by
Design by
Bitwalk
Powered by