1 RS TWD ACDC 64 FRB 0 33 MIK 2
2 AfM JY STTNG 48 JET 2 49 MIX 0
3 BKSoR TZ BSD 56 J O 1 41 PMB 2
4 CftBL Must AfM 40 COP 2 57 SEB 1
5 BSD GB Con 60 KKH 0 37 OGM 2
6 Must EatPM TWD 44 JAN 0 53 MMS 2
7 CC HS2 BKSoR 52 J M 2 45 MB 1
8 Con ACDC CftBL 36 AVD 1 61 T K 2
9 DW JB EatPM 62 MHG 2 35 THO 1
10 GB CC NF 46 STE 1 51 KAI 2
11 ACDC JB FT 54 PER 0 43 JCJ 3
12 IM BKSoR TS 38 CHO 1 59 ALL 2
13 EatPM Con DW 58 P B 2 39 BER 0
14 FT BSD CC 42 PEZ 0 55 J L 3
15 HS2 AfM GB 50 JIT 2 47 FRE 1
16 JB CftBL IM 34 BMP 1 63 ACE 2
17 TWD TZ HS2 33 MIK 2 32 LEL 0
18 JY ACDC IM 48 JET 0 17 ZZM 2
19 WCS Con ACDC 41 PMB 3 24 M J 0
20 ACDC CC TWD 40 COP 2 25 LHA 1
21 AfM NGG BSD 37 OGM 1 28 LDK 2
22 BSD TS DW 53 MMS 2 21 ESK 1
23 DW FT RS 52 J M 0 20 JAW 2
24 TAF WCS STTNG 61 T K 0 29 AKO 2
25 IM GB TAF 62 MHG 2 30 HHJ 1
26 BKSoR AfM TZ 51 KAI 2 19 JIM 0
27 EatPM BKSoR FT 43 JCJ 1 22 IFK 2
28 NGG IM Must 59 ALL 0 27 MYG 3
29 Con BSD BKSoR 58 P B 1 26 FRA 2
30 CftBL DW IM 55 J L 2 23 HMK 0
31 JB CftBL CC 50 JIT 1 18 REC 2
32 CC STTNG CftBL 63 ACE 2 31 Tok 0
33 FT JB HS2 33 MIK 0 1 MSH 2
34 CC GB AfM 17 ZZM 0 16 EGO 2
35 NF BSD Con 41 PMB 2 9 KGB 1
36 ACDC AfM WCS 40 COP 2 8 KS 0
37 RS TAF TS 28 LDK 0 5 APA 2
38 DW BKSoR MB 53 MMS 1 12 STI 2
39 JY DW CftBL 20 JAW 2 13 JSA 0
40 Con JY BKSoR 29 AKO 0 4 Tff 3
41 WCS IM BSD 62 MHG 2 3 AJF 0
42 Must NF JB 51 KAI 2 14 Men 0
43 TAF NGG CC 22 IFK 2 11 LOP 1
44 CftBL HS2 IM 27 MYG 0 6 JOE 2
45 BSD FT ACDC 26 FRA 2 7 HLJ 1
46 BKSoR CC STTNG 55 J L 2 10 JG 0
47 STTNG ACDC FT 18 REC 1 15 AXL 2
48 AfM RS DW 63 ACE 2 2 VIG 0
49 BSD WCS AfM 1 MSH 2 16 EGO 1
50 HS2 RS TZ 41 PMB 2 40 COP 1
51 TS IM HS2 5 APA 2 12 STI 1
52 MB STTNG IM 20 JAW 0 4 Tff 3
53 WCS GB BKSoR 62 MHG 1 51 KAI 1
54 Con BKSoR WCS 22 IFK 0 6 JOE 3
55 CftBL FT ACDC 26 FRA 3 55 J L 0
56 FT BSD STTNG 15 AXL 1 63 ACE 2
57 ACDC TAF FT 1 MSH 1 41 PMB 2
58 CC IM STTNG 5 APA 3 4 Tff 0
59 Con TWD CftBL 62 MHG 1 6 JOE 2
60 TZ BKSoR WCS 26 FRA 0 63 ACE 3
61 RS TZ ACDC 41 PMB 0 5 APA 2
62 ACDC NF DW 6 JOE 2 63 ACE 1
63 RS DW CftBL WCS HS2 5 APA 3 6 JOE 2
Match om tredje pris
64 MB RS GB 63 ACE 2 41 PMB 0
Created by
Design by
Bitwalk
Powered by