TAGPoängKvalpoäng
JFK1 081 243 210109
BAJ852 364 800101
LPA818 489 73096
HAU791 750 91091
TOP756 447 28089
LOL713 959 97086
JET671 580 32084
MUS623 154 89081
KUK528 576 28079
OST503 682 57076
CPO460 141 63074
HRO459 549 46071
PLT455 851 64069
MIF427 528 10066
DED404 829 43064
SMB402 276 27061
LIK395 174 66059
BOU386 297 04056
LAG370 191 36054
FUL368 943 89051
LUV344 741 78049
LAZ340 837 49046
DBR333 426 18044
MUB317 739 01041
WC311 301 60039
JVP224 911 42036
ING213 962 26034
OSK198 061 73031
UKN194 704 70029
TWC174 417 22026
RIC155 709 22024
IOR147 669 95021
BHB139 209 40019
MIF130 453 60016
DON115 978 19014
OWL96 100 79011
RUK96 011 6309
MSE82 515 6206
MUD75 597 5104
HEJ74 130 5801
Created by
Design by
Bitwalk
Powered by