TAGPoängKvalpoäng
LOL2 271 302 360109
RIC1 848 356 040101
LUV1 617 865 09096
DED1 345 516 87091
HEJ1 334 269 23089
JET1 247 036 27086
LPA1 199 314 26084
HAU1 152 399 00081
LAZ1 075 854 63079
BOU1 075 366 71076
FUL1 050 281 01074
MUS965 959 14071
RUK940 221 01069
TWC876 132 36066
JFK871 934 29064
OWL866 355 98061
SMB826 398 25059
WC805 039 66056
BAJ738 816 01054
BHB720 695 52051
LAG717 774 75049
MIF712 143 22046
TOP683 110 98044
OSK678 955 98041
JVP546 016 44039
UKN521 690 55036
DON485 670 44034
CPO466 106 90031
KUK455 615 37029
ING425 988 22026
PLT387 731 38024
OST372 437 79021
LIK362 100 52019
DBR361 215 49016
MUD329 806 87014
IOR326 728 25011
MUB322 682 7609
MSE309 794 1706
HRO297 617 7604
MIF142 860 4901
Created by
Design by
Bitwalk
Powered by