TAGPoängKvalpoäng
APB60 460 890109
JOB49 693 510103
MOL40 054 24099
JFF39 733 50096
J__35 782 15095
FGR35 176 55094
TOK34 583 11093
DOZ31 208 01092
OWE26 546 64091
FGR25 878 29090
MCR25 208 79089
KKH23 989 06088
ROB23 284 12087
CKR22 704 21086
LTZ22 660 79085
HHJ22 437 31084
CHO22 042 32083
MER21 114 46082
MB20 844 63081
JWK20 329 76080
BOM19 345 01079
JFF19 173 47078
VJM19 130 79077
JCJ18 982 27076
INK18 892 93075
BOM17 435 55074
JES17 168 60073
CKR16 903 27072
JOB16 553 01071
CHO15 723 35070
DUB15 635 55069
KIM15 373 26068
JES15 219 41067
F.L14 709 23066
BGB14 666 69065
MOL14 438 52064
YEA14 115 57063
MOG13 560 93062
INK13 549 78061
F.L13 462 35060
EL13 375 61059
TOK13 306 82058
23713 290 48057
SAN13 175 88056
K H12 875 01055
DUB12 775 36054
KFN12 564 71053
JST12 146 05052
SAN12 078 46051
STH11 587 28049
KKH11 379 96048
KFN10 661 69047
AVD10 576 11046
SOL10 556 60045
STH10 515 48044
PAF10 329 36043
BOB9 847 22042
MB9 844 25041
YEA9 163 51040
JST9 111 46039
HHJ9 057 31038
K H8 780 98037
GGG8 228 26036
ALL8 118 88035
LTZ7 738 39034
BGB7 516 15033
CMB7 152 06032
GGG6 975 04031
APB6 863 85030
DOZ6 833 58029
JWK6 468 53028
ABI6 453 15027
KIM6 380 87026
VJM6 365 59025
AVD6 145 77024
CMB5 920 52023
JCJ5 805 94022
ALL5 422 00021
ROB5 248 33020
LVG5 242 33019
ABI5 156 13018
MCR5 005 01017
EL4 889 84016
FYP4 857 86015
G.D4 564 58014
FYP4 560 18013
MER4 335 52012
J__4 314 94011
G.D4 277 50010
OWE4 250 9009
PAF4 048 6408
SOL3 735 4107
BOB3 424 5806
MOG3 022 7005
RBK2 505 4504
2372 319 5903
LVG2 161 8402
RBK1 520 8001
Created by
Design by
Bitwalk
Powered by